| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | MMC101 (IPCC) | Programming and Problem Solving in C | 4 |
| 2 | MMC102 (BSC) | Discrete Mathematics and Graph Theory | 3 |
| 3 | MMC103 (PCC) | Object Oriented Programming using JAVA | 3 |
| 4 | MMC104 (IPCC) | Python Programming | 4 |
| 5 | MMC105 (PCC) | Operating System | 3 |
| 6 | MMCL106 | JAVA Programming Laboratory | 1 |
| 7 | MRMI107 | Research Methodology and IPR (Online) | PP |
| 8 | MMAT108 | Mathematics for MCA Students | PP |
| Total | 18 |
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | MMC201 (IPCC) | Machine Learning and Data Analytics using python | 4 |
| 2 | MMC202 (PCC) | Database Management Systems (DBMS) | 4 |
| 3 | MMC203 (PCC) | Data Structure and Algorithms | 4 |
| 4 | MMC204 (PCC) | Software Engineering | 4 |
| 5 | MMC205 (PCC) | Web Application Development | 4 |
| 6 | MMCL206 | DBMS and Web Technologies Laboratory | 1 |
| 7 | MMCL207 | Data Structure and Algorithms Laboratory | 1 |
| 8 | MAEC208 | Ability Enhancement Courses with Seminar-I | PP |
| Total | 22 |
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | MMCx301A | Specialization(X)-Course I | 04 |
| 2 | MMCx302B | Specialization(X)-Course II | 03 |
| 3 | MMCx303C | Specialization(X)-Course III | 03 |
| 4 | MPRJ304 | Project Work | 14 |
| Total | 24 |
Students can opt for any one specialization from the list below:
| Specialization | Data Science (A) | Cyber Security (B) | ||
|---|---|---|---|---|
| No | Course Code | Course Title | Course Code | Course Title |
| 1 | MMCA301A | Exploratory Data Analysis | MMCB301A | Computer Networks and Security |
| 2 | MMCA302B | Data Visualization | MMCB302B | Ethical Hacking |
| 3 | MMCA303C | Big Data Analytics with python | MMCB303C | Blockchain Technologies |
| Specialization | AI & ML (C) | Web and Mobile Application Development (D) | ||
|---|---|---|---|---|
| No | Course Code | Course Title | Course Code | Course Title |
| 1 | MMCC301A | Natural Language Processing | MMCD301A | Web Development using Full Stack |
| 2 | MMCC302B | Machine Learning Techniques | MMCD302B | Cloud computing |
| 3 | MMCC303C | Generative and Agentic AI | MMCD303C | Mobile Application Development |
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | MMC401 | (Online Courses) 12 weeks duration | 3 |
| 2 | MMC402 | Technical Seminar | 2 |
| 3 | MINT403 | Research Internship/Industry Internship /Startup Internship | 11 |
| Total | 16 |
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/
1/
2,+91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message

