PHYSICS CYCLE
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BMATS101 | Engineering Mathematics – I (EE/EC branches) | 4 |
| 2 | BPHYE102 | Applied Physics for ECE Stream | 4 |
| 3 | BBEEC103 | Basic Electronics for EES streams | 3 |
| 4 | BESCK104x | Engineering Science Course - I | 3 |
| 5 | BETCK105x | Emerging Technology Course-I | 3 |
| 6 | BENGK106 | Communicative English | 1 |
| 7 | BICOK107 | Indian Constitution | 1 |
| 8 | BIDTK158 | Innovation design & Thinking | 1 |
| Total Credits | 20 |
CHEMISTRY CYCLE
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BMATE201 | Engineering Mathematics – II (EE/EC branches) | 4 |
| 2 | BCHEE202 | Applied Chemistry for ECE Stream | 4 |
| 3 | BCEDK203 | Computer-Aided Engineering Drawing | 3 |
| 4 | BESCK204x | Engineering Science Course - II | 3 |
| 5 | BPLCK205x | Programming Languages Course - II | 3 |
| 6 | BPWSK206 | Professional Writing Skills in English | 1 |
| 7 | BKSKK207 / BKBKK207 | Samskrutika Kannada / Balake Kannada | 1 |
| 8 | BSFHK258 | Scientific Foundations of Health | 1 |
| Total Credits | 20 |
SEMESTER 3
| Sl. No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BEC301 | Mathematics - III for EC Engineers | 3 |
| 2 | BEC302 | Digital Systems Design using Verilog | 4 |
| 3 | BEC303 | Analog Electronic Circuits | 4 |
| 4 | BEC304 | Network and Control Systems | 3 |
| 5 | BECL305 | Analog and Digital Electronics Lab | 1 |
| 6 | BEC306X | Engineering Science Course | 3 |
| 7 | BSCK307 | Social Connect and Responsibility | 1 |
| 8 | BECT358X / BECL358X | Ability Enhancement Course / Skill Enhancement Course | 1 |
| Total Credits | 20 | ||
SEMESTER 4
| Sl. No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BEC401 | Engineering Electromagnetics | 4 |
| 2 | BEC402 | Principles of Communication Systems | 4 |
| 3 | BEC403 | Basic Signal Processing | 4 |
| 4 | BECL404 | Communication Lab | 1 |
| 5 | BEC405X | Engineering Science Course | 3 |
| 6 | BECL456X / BECT456X | Ability Enhancement Course | 1 |
| 7 | BENS407 / BBOE407 | Environmental Studies / Biology for Engineers | 2 |
| 8 | BUHV408 | Universal Human Values | 1 |
| Total Credits | 20 | ||
SEMESTER 5
| Sl. No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BEC501 | Technological Innovation and Management Entrepreneurship | 4 |
| 2 | BEC502 | Digital Signal Processing | 4 |
| 3 | BEC503 | VLSI Design | 4 |
| 4 | BECL504 | VLSI Lab | 1 |
| 5 | BEC515X | Professional Elective Course | 3 |
| 6 | BEC586 | Mini Project | 2 |
| 7 | BRMK558 | Research Methodology and IPR | 2 |
| 8 | BENS407/507 | Environmental Studies / Biology for Engineers | 2 |
| Total Credits | 22 | ||
SEMESTER 6
| Sl. No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BEC601 | ARM Cortex M3 and Embedded Systems | 4 |
| 2 | BEC602 | Digital Communication | 4 |
| 3 | BEC613X | Professional Elective Course | 3 |
| 4 | BEC654X | Open Elective Course | 3 |
| 5 | BEC685 | Major Project Phase - 1 | 2 |
| 6 | BECL606 | Advanced Communication Lab | 1 |
| 7 | BECL657X / BECT657X | Ability Enhancement Course / Skill Enhancement Course | 1 |
| 8 | BIKS608 | Indian Knowledge System | 0 |
| Total Credits | 18 | ||
SEMESTER 7
| Sl. No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BEC701 | Computer Networks | 4 |
| 2 | BEC702 | Microwave and Antennas | 4 |
| 3 | BEC703 | 5G Wireless Communication | 4 |
| 4 | BEC714X | Professional Elective Course | 3 |
| 5 | BEC755X | Open Elective Course | 3 |
| 6 | BEC786 | Major Project Phase - 2 | 6 |
| Total Credits | 24 | ||
SEMESTER 8
| Sl. No | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BEC811X | Professional Elective Course | 3 |
| 2 | BEC852X | Open Elective Course | 3 |
| 3 | BEC803 | Internship (Industry/Research - Minimum 14 Weeks) | 10 |
| Total Credits | 16 | ||
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/
1/
2,+91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message

