

About Undergraduate Research Forum
- Establishes a structured platform for undergraduate students to engage in research, innovation, and problem-solving.
- Aims to build a strong research culture among students in the early stages of their academic journey.
- Encourages interdisciplinary projects and collaboration across departments and year groups.
- Provides mentorship from experienced faculty to guide students in research, publications, and prototype development.
- Promotes project-based learning, system thinking, and advanced problem-solving skills.
- Enables students to work on research papers, patents, algorithms, and real-world applications.
- Facilitates participation in national and international competitions, hackathons, and research forums.
- Creates opportunities for in-house internships and industry-linked research projects.
- Motivates students to pursue higher studies in top universities in India and abroad.
- Enhances institutional branding while building strong alumni and industry connections for sustained research growth.
Funding opportunities for students
- Innovative research project funding by institution up to 25000/-
- Registration and travel expenses to attend conferences/workshops/hackathons
Projects August’25 to April’26
| Sl. No. | Title of the Project | Research Supervisor | Student Team | Presentation | Video |
|---|---|---|---|---|---|
| 1 | Varuna – The Underwater Drone | Dr. Abhijith H V | Rohit DS Vivek Goutam Vijay Mohith B | PPT-01 | Project-1 |
| 2 | Joystick Controlled 6-axis Laparoscopic robotic arm | Dr. Abhijith H V | Mohit B Rohit DS Snehalatha Vijay Kumar K Vivek Goutam | PPT-02 | Project-2 |
| 3 | Battery Thermal Management System | Dr.Sharadha Prasad N | Shreyas Vadiraja G prasad Moudgalaya KM Varun A Raaj J Radder Anjali R | PPT-03 | Project-3 |
| 4 | ECOBOT – Waste Segregator | Dr Priyanga P | Astha Naik Chaithrashree K P Kriti Raj Anushree Rao | PPT-04 | Project-4 |
| 5 | FidoFeed: Integrated Feeding & Monitoring System | Dr. Rajini V Honnungar Dr. Prabhavathi C N | Kirthan K M Mohammed Arfad K Druva Mahendra Shetty | PPT-05 | Project-5 |
| 6 | Sustainable Treatment of Silk Wastewater using Electrocoagulation method to evade Eutrophication of lakes | Mr. Abhilash N R | Muruli Yadav M Neha Gowda K Chethan U) Vivek Soorie | PPT-06 | Project-6 |
| 7 | NEXALERT | Ms. Sushmitha S | Samudra S Hosmata Suhan Ganesh Vaishnavi Shetty | PPT-07 | Project-7 |
| 8 | Indoor Navigation using UWB | Dr. Uma S V Dr. Archana Kulkarni | Keerthana K Madhuri Ramesh Namita Lakpoti Namitha KS | PPT-08 | Project-8 |
| 9 | Powering Street Lights using Bio Gas generated with Household and Agricultural Waste | Dr. Yashodha S R | Sachith B S Tanmay M S Varun M A Vikas D K Vishnu Kaushik S | PPT-09 | Project-9 |
| 10 | Haptics: Pick and Place Robot | Praveen G | Kevin Raymond & Rishika B | PPT-10 | Project-10 |
| 11 | Design of a Smart Wearable Textile for Visually Impaired People | Dr. Ibrar Jahan M A Dr.Rajini Honnungar | Adith D H Chandan Reddy H C Hemanth G P Neha S | PPT-11 | Project-11 |
| 12 | SWASTHYA: A Diagnosis aid for early disease detection and prevention | Dr. Ibrar Jahan M A Dr. Narendra Kumar | Raghoothama Rao K Juhi Kothari Kuldeep Prasad G C Harshitha D Pai N Vijay Lakshmi Lavanya Prajwal M | PPT-12 | Project-12 |
| 13 | Development of a Quantum Key Distribution System | Dr. Uma S V Dr. Manjula V K | Sanjana K Bhat Shalini V | PPT-13 | Project-13 |
| 14 | Synthesis, Characterization and Super Capacitor Performance Study of Ferrite Based Carbon Composite Derived from Organic Source | Dr Smitha M G | Sai Siddarth B Trisha M Bhavika Chandar Anagha Pramod Vasishta | PPT-14 | Project-14 |
| 15 | Structural Health Monitoring: Identifying Cracks In Concrete Using Iot SenSor | Arjun P | VIVEK L VIKAS C KEERTHANA C THOSHITHA C | PPT-15 | Project-15 |
| 16 | SmartLock: Authentication System using BLE Proximity and Cryptographically signed VP Transport | Dr.Kiran P | Chethana R Darshan N Rithika Shetty Sanjay N | PPT-16 | Project-16 |
| 17 | DDoS Detection and Mitigation | Janardhan Singh | Nischay Sai D R Poorvi Patel Varshini Maddula Bhavana V | PPT-17 | Project-17 |
| 18 | OSTEODETECT AR | Dr.Harsha S Dr.Srividya R C | DIKSHA SHRUTHI N SHWETHA M | PPT-18 | Project-18 |
| 19 | Stand Support and Stability Devices for Mobility Assistance | Sreevidya R C Sunil B Lakkundi | H C Ganavi Vikas K S M Kruthika Gowtham Kumar K Supritha Reddy Krishna K M S Nithyasree | PPT-19 | Project-19 |
| 20 | Microstructural and Mechanical Behaviour of Al2014 Reinforced with FeCuMnNiCr High Entropy Alloy Particulates for Aerospace Application | Dr. Bharath V | Mithun MS Vijay S P R Shree B K Sujal Jain Raghavendra C Patil | PPT-20 | Project-20 |
| 21 | Next-Gen Agritech - AI Driven Harvesting | Dr.Suresh L Divyashree S | Harsha GM Jenu J Hegde Benak Deepak Vikas K S Yashvardhan Yasaswi Nikhil DV | PPT-21 | Project-21 |
| 22 | Rhythm Generator: A Compact App-Based ECG Simulator for Educational Purposes | Dr.Vipula Singh Dr. Archana R Kulkarni Dr. Anuradha K | Manish Gowda T Raghavendra C Manasa S | PPT-22 | Project-22 |
Projects February’24 to October’24
| Sl. No. | Title of the Project | Research Supervisor | Student Team |
|---|---|---|---|
| 1 | title | mahesh | five_students |
| 2 | title | mahesh | five_students |
| 3 | title | mahesh | five_students |
| 4 | title | mahesh | five_students |
| 5 | title | mahesh | five_students |
