| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BMATM101 | Engineering Mathematics – I (Mechanical branch) | 4 |
| 2 | BPHYM102 | Applied Physics for ME Stream | 4 |
| 3 | BEMEM103 | Elements of Mechanical Engineering | 3 |
| 4 | BESCK104x | Engineering Science Course - I | 3 |
| 5 | BPLCK105x | Emerging Technology Course-I | 3 |
| 6 | BENGK106 | Communicative English | 1 |
| 7 | BICOK107 | Indian Constitution | 1 |
| 8 | BIDTK158 | Innovation design & Thinking | 1 |
| Total Credits | 20 |
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BMATM201 | Engineering Mathematics – II (Mechanical branch) | 4 |
| 2 | BCHEM202 | Applied Chemistry for ME Stream | 4 |
| 3 | BCEDK203 | Computer-Aided Engineering Drawing | 3 |
| 4 | BESCK204x | Engineering Science Course - II | 3 |
| 5 | BPLCK205x | Programming Languages Course - II | 3 |
| 6 | BPWSK206 | Professional Writing Skills in English | 1 |
| 7 | BKSKK207 / BKBKK207 | Samskrutika Kannada / Balake Kannada | 1 |
| 8 | BSFHK258 | Scientific Foundations of Health | 1 |
| Total Credits | 20 |
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BME301 | Basic Thermodynamics | 3 |
| 2 | BME302 | Manufacturing Process | 4 |
| 3 | BME303 | Mechanics of Materials | 4 |
| 4 | BME304 | Material Science and Engineering | 3 |
| 5 | BMEL305 | Machine Drawing | 1 |
| 6 | BME306X | ESC/ETC/PLC | 3 |
| 7 | BSCK307 | Social Connect and Responsibility | 1 |
| 8 | BEET/L358X | Ability Enhancement Course/Skill Enhancement Course - III | 1 |
| 9 | BNSK359 | National Service Scheme(NSS) | 0 |
| BPEK359 | Physical Education(PE) (Sports and Athletics) | ||
| BYOK359 | Yoga | ||
| Total Credits | 20 |
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BME401 | Applied Thermodynamics | 3 |
| 2 | BME402 | Machining Science & Metrology (MMM Lab) | 4 |
| 3 | BME403 | Theory of Machines | 4 |
| 4 | BMEL404 | Industry Supported and Machining Lab | 1 |
| 5 | BME405X | ESC/ETC/PLC | 3 |
| 6 | BMET/L406X | Ability Enhancement Course/Skill Enhancement Course- IV | 1 |
| 7 | BENS407/BBOE407 | Environmental Studies/Biology for Engineers | 3 |
| 8 | BUHV408 | Universal Human Values | 1 |
| 9 | BNSK459 | National Service Scheme(NSS) | 0 |
| BPEK459 | Physical Education(PE) (Sports and Athletics) | ||
| BYOK459 | Yoga | ||
| Total Credits | 20 |
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BME501 | Engineering Economics & Management | 3 |
| 2 | BME502 | Thermo fluids | 4 |
| 3 | BME503 | Design of M/C elements 1 | 4 |
| 4 | BMEL504 | CNC Programming and 3-D Printing lab | 1 |
| 5 | BME515X | Professional Elective | 3 |
| 6 | BME586 | Mini Project | 2 |
| 7 | BRMK557 | Research Methodology and IPR | 3 |
| 8 | BENS508/BBOE508 | Environmental Studies/Biology for Engineers | 2 |
| 9 | BNSK559 | National Service Scheme(NSS) | 0 |
| BPEK559 | Physical Education(PE) (Sports and Athletics) | ||
| BYOK559 | Yoga | ||
| Total Credits | 22 | ||
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BME601 | Heat Transfer | 4 |
| 2 | BME602 | Design of M/C elements 2 | 4 |
| 3 | BME613X | Professional Elective | 3 |
| 4 | BME654X | Open Elective | 3 |
| 5 | BME685 | Major Project Phase I | 2 |
| 6 | BMEL606 | Design lab | 1 |
| 7 | BMEL607 | MAT LAB | 1 |
| 8 | BNSK659 | National Service Scheme(NSS) | 0 |
| BPEK659 | Physical Education(PE) (Sports and Athletics) | ||
| BYOK659 | Yoga | ||
| 9 | BIKS608 | Indian Knowledge System | 0 |
| Total Credits | 18 | ||
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BME701 | Hydraulic and Pneumatic | 4 |
| 2 | BME702 | Finite Element Methods | 4 |
| 3 | BME703 | Control Engineering | 4 |
| 4 | BME714X | Professional Elective | 3 |
| 5 | BME755X | Open Elective | 3 |
| 6 | BME786 | Major Project Phase-2 | 6 |
| Total Credits | 24 | ||
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BME811X | Professional Elective (Online) | 3 |
| 2 | BME852X | Open Elective (Online) | 3 |
| 3 | BME803 | Internship(Industry/Research-Minimum 14 Weeks) | 10 |
| Total Credits | 16 | ||
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/
1/
2,+91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message

