PHYSICS CYCLE
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BMATS101 | Engineering Mathematics – I (CSE & allied branches) | 4 |
| 2 | BPHYS102 | Applied Physics for CS Stream | 4 |
| 3 | BPOPS103 | Principles of Programming Using C | 3 |
| 4 | BESCK104x | Engineering Science Course - I | 3 |
| 5 | BETCK105x | Emerging Technology Course-I | 3 |
| 6 | BENGK106 | Communicative English | 1 |
| 7 | BICOK107 | Indian Constitution | 1 |
| 8 | BIDTK158 | Innovation design & Thinking | 1 |
| Total Credits | 20 |
CHEMISTRY CYCLE
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BMATS201 | Engineering Mathematics – II (CSE & allied branches) | 4 |
| 2 | BCHES202 | Applied Chemistry for CS Stream | 4 |
| 3 | BCEDK203 | Computer-Aided Engineering Drawing | 3 |
| 4 | BESCK204x | Engineering Science Course - II | 3 |
| 5 | BPLCK205x | Programming Languages Course - II | 3 |
| 6 | BPWSK206 | Professional Writing Skills in English | 1 |
| 7 | BKSKK207 / BKBKK207 | Samskrutika Kannada / Balake Kannada | 1 |
| 8 | BSFHK258 | Scientific Foundations of Health | 1 |
| Total Credits | 20 |
SEMESTER 3
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BCS301 | Discrete Mathematics and Statistical Inference | 3 |
| 2 | BCS302 | Logic Design and Computer Organization | 4 |
| 3 | BCS303 | Operating System | 4 |
| 4 | BCS304 | Data Structures and Applications | 3 |
| 5 | BCSL305 | Data Structures Lab | 1 |
| 6 | BXX306X | ESC/ETC/PLC (Bucket List A) | 3 |
| 7 | BSCK307 | Social Connect and Responsibility | 1 |
| 8 | BXXT/L358X | AEC/SEC (Bucket List B) | 1 |
| 9 | BNSK359 / BPEK359 / BYOK359 | NSS / Physical Education / Yoga | 0 |
| Total Credits | 20 |
SEMESTER 4
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BCS401 | Design and Analysis of Algorithms | 4 |
| 2 | BCS402 | Database Management Systems | 4 |
| 3 | BCS403 | Microcontroller and IoT | 4 |
| 4 | BCSL404 | Design and Analysis of Algorithms Lab | 1 |
| 5 | BCS405X | ESC/ETC/PLC (Bucket List C) | 3 |
| 6 | BXXT/L458X | AEC/SEC (Bucket List D) | 1 |
| 7 | BENS407 / BBOE407 | Environmental Studies / Biology for Engineers | 2 |
| 8 | BUHV408 | Universal Human Values | 1 |
| 9 | BNSK459 / BPEK459 / BYOK459 | NSS / Physical Education / Yoga | 0 |
| Total Credits | 20 |
SEMESTER 5
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BCS501 | Software Engineering & Project Management | 4 |
| 2 | BCS502 | Computer Networks | 4 |
| 3 | BCD503 | Foundations of Data Science | 4 |
| 4 | BCDL504 | Data Engineering Laboratory | 1 |
| 5 | BCD515X | Professional Elective (Bucket List E) | 3 |
| 6 | BCD586 | Mini Project | 2 |
| 7 | BENS507 / BBOE507 | Environmental Studies / Biology for Engineers | 2 |
| 8 | BRMK557 | Research Methodology and IPR | 2 |
| 9 | BNSK559 / BPEK559 / BYOK559 | NSS / Physical Education / Yoga | 0 |
| Total Credits | 22 |
SEMESTER 6
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BCD601 | Big Data Analytics | 4 |
| 2 | BCS602 | Artificial Intelligence & Machine Learning | 4 |
| 3 | BCD613X | Professional Elective (Bucket List F) | 3 |
| 4 | BXX654X | Open Elective (Bucket List G) | 3 |
| 5 | BCD685 | Major Project Phase–1 | 2 |
| 6 | BCSL606 | Artificial Intelligence & Machine Learning Lab | 1 |
| 7 | BCDT/L657X | Ability Enhancement / Skill Enhancement Course (Bucket List H) | 1 |
| 8 | BIKS608 | Indian Knowledge System | 0 |
| 9 | BNSK559 / BPEK559 / BYOK559 | NSS / Physical Education / Yoga | 0 |
| Total Credits | 18 |
SEMESTER 7
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BCD701 | Deep Learning & Reinforcement Learning | 4 |
| 2 | BCD702 | Blockchain Technology | 4 |
| 3 | BCD703 | Cloud Computing | 4 |
| 4 | BCD714X | Professional Elective (Bucket List I) | 3 |
| 5 | BXX755X | Open Elective (Bucket List J) | 3 |
| 6 | BCS786 / BCD786 | Major Project Phase–2 | 6 |
| Total Credits | 24 |
SEMESTER 8
| Sl. No | Course Code | Course title | Credits |
|---|---|---|---|
| 1 | BCD811X | Professional Elective (Bucket List K) – Online | 3 |
| 2 | BXX852X | Open Elective (Bucket List L) – Online | 3 |
| 3 | BCD803 | Internship (Industry/Research – Minimum 14 Weeks) | 10 |
| Total Credits | 16 |
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/
1/
2,+91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message

