| Sl. No. | Name of the Scholar | USN | Name of the Supervisor | Year of Registration | Status |
|---|---|---|---|---|---|
| 01 | Ms. Leela M H | 1RN09PBN01 | Dr. U Bhojanna | 2009 | Awarded |
| 02 | Ms. Archana P | 1RN15PBJ02 | Dr. U Bhojanna | 2015 | Awarded |
| 03 | Ms. Meena Devi K | 1RN15PBJ03 | Dr. Tamizharasi D | 2015 | Awarded |
| 04 | Mr. Srikanta H N | 1RN16PBJ02 | Dr. G V M Sharma | 2016 | Awarded |
| 05 | Mr. Vinay H V | 1RN13PBN02 | Dr. G V Kesava Rao | 2013 | Awarded |
| 06 | Mr. Raveendra Babu | 1RN13PBN01 | Dr. G V Kesava Rao | 2013 | Awarded |
| 07 | Ms. Dheeba J | 1RN17PBA03 | Dr. Tamizharasi D | 2017 | Awarded |
| 08 | Mr. Bharath Bhushan B | IRN18PBA03 | Dr. U Bhojanna | 2017 | Awarded |
| 09 | Mr. Chikke Gowda | IRN19PBA06 | Dr. U Bhojanna | 2019 | Awarded |
| 10 | Mr. Ajit V Deva | IRN17PBA02 | Dr. U Bhojanna | 2017 | Awarded |
| 11 | Mr. Manjunath N | IRN19PBA01 | Dr. U Bhojanna | 2019 | Awarded |
| 12 | Ms. Arthi Meena | IRN19PBA02 | Dr. G VM Sharma | 2019 | Awarded |
| 13 | Ms. Archana J R | IRN19PBA04 | Dr. G VM Sharma | 2019 | Awarded |
| 14 | Ms. Mahadevi | IRN19PBA05 | Dr. U Bhojanna | 2019 | Awarded |
| 15 | Mr. Rahul Gupta | IRN17PBA01 | Dr. U Bhojanna | 2017 | CVV Completed |
| 16 | Mr. Divakar Gowda | IRN18PBA02 | Dr. U Bhojanna | 2017 | Thesis Submitted |
| 17 | Mr. Sumanth Kumar N | IRN17PBA04 | Dr. Tamizharasi D | 2017 | CVV Completed |
| 18 | Ms. Pavithra | IRN18PBA05 | Dr. G VM Sharma | 2018 | OS1 Completed |
| 19 | Ms. Suchitra | IRN18PBA04 | Dr. G VM Sharma | 2018 | Course Work Completed |
| 20 | Ms. Vipanchi V | IRN19PBA03 | Dr. U Bhojanna | 2019 | OS2 Completed |
| 21 | Bharath T S | 1RN19PBA01 | Dr. U Bhojanna | 2019 | CVV Completed |
| 22 | Ms. Jeswini Vivian | IRN20PBA03 | Dr. U Bhojanna | 2021 | CVV Completed |
| 23 | Ms. Ashwini TK | IRN20PBA01 | Dr. GVM Sharma | 2021 | OS1 Completed |
| 24 | Mr. Chandan L | IRN20PBA02 | Dr. Deepak Kumar D | 2021 | OS1 Completed |
| 25 | Mr. Suku Thomas Samuel | 1RN21PBA02 | Dr. Deepak Kumar D | 2023 | Registered |
| 26 | Mr. Channakeshava H C | 1RN21PBA01 | Dr. Deepak Kumar D | 2023 | CVV Completed |
| 27 | Mr. Kiran S | 1RN20PBA04 | Dr. Deepak Kumar D | 2020 | OS1 Completed |
| 28 | Mr. Manjunath V | 1RN23PMA01 | Dr. Suma S | 2024 | Registration Confirmed |
| 29 | Mr. Srinivas Bharadwaj R | 1RN23PMA02 | Dr. Rakesh Nagaraj | 2024 | Registration Confirmed |
| 30 | Maithreye S Bendigeri | 1RN11PBA01 | Dr. U Bhojanna | 2024 | CVV Completed |
| 31 | Mr. Kishor S | Dr. Meenadevi K | 2025 | Registration Confirmed | |
| 32 | Mr. Balaji Srinivasan | Dr. P Archana | 2025 | Registration Confirmed | |
| 33 | Ms. Tejasvini C K | Dr. P Archana | 2025 | Registration Confirmed | |
| 34 | Mr. Jayakumar K V | Dr. Rakesh Nagaraj | 2025 | Registration Confirmed |
