| Sl. No. | Name of the Scholar | USN | Name of the Supervisor | Year of Registration | Status |
|---|---|---|---|---|---|
| 01 | Y S Sumathy | 1RN09PEM01 | Dr. Andhe Pallavi | 2009 | Awarded |
| 02 | Shreedevi Kulkarni | 1RN11PEN02 | Dr. Andhe Pallavi | 2011 | Awarded |
| 03 | Madhura Gangaiah | 1RN11PEN03 | Dr. Andhe Pallavi | 2011 | Awarded |
| 04 | Roopa Nayak | 1RN13PEN01 | Dr. Andhe Pallavi | 2013 | Awarded |
| 05 | Ms. Chandralekha M | 1RN17PES01 | Dr. Sumathi S | 2017 | Awarded |
| 06 | S J Savita | 1RN16PEJ08 | Dr. Andhe Pallavi | 2015 | Awarded |
| 07 | Srikanth G N | 1RN11PEN01 | Dr. M K Venkatesha | 2011 | Awarded |
| 08 | Vijayshree | 1RN17PEA14 | Dr. Sumathi S | 2017 | Awarded |
| 09 | Latha P | 1RN16PEJ03 | Dr. Andhe Pallavi | 2015 | OS2 Completed |
| 10 | Sneha G C | 1RN19PEI01 | Dr. Andhe Pallavi | 2020 | Course Work Completed |
| 11 | Chetan Ghatage | 1RN16PEJ02 | Dr. Sumathi S | 2015 | CVV Completed |
| 12 | Deepthi D | 1RN17PEA17 | Dr. Sharada Prasad | 2016 | Course Work Completed |
| 13 | Tarakeshwari | 1RN17PEA13 | Dr. Sharada Prasad | 2016 | Course Work Completed |
