| Sl. No. | Name of the Scholar | USN | Name of the Supervisor | Year of Registration | Status |
|---|---|---|---|---|---|
| 01 | Chinni Krishna R | 1RN17PMA01 | Dr. Sampath Kumar R | 2017 | Awarded |
| 02 | Ravichandra S | 1RN18PMA01 | Dr. S Padmanabhan | 2018 | Awarded |
| 03 | E. Dhanalakshmi | 1RN17PMA02 | Dr. Narasimhan G | 2017 | Thesis Submitted |
| 04 | Parvathi M | 1RN20PMA02 | Dr. C M Suresha | 2020 | Course Work Completed |
| 05 | Yashaswini N S | 1RN20PMA03 | Dr. C M Suresha | 2020 | Registered |
| 06 | Vaibhavi M S | 1RN21PMA01 | Dr. C M Suresha Dr. Harsha S | 2021 | Course Work Completed |
| 07 | Ms. Nandini B J | 1RN20PMA01 | Dr. Sampath Kumar R | 2020 | Awarded |
| 08 | Ms. Sreelakshmi T J | 1RN22PMA02 | Dr. S Padmanabhan | 2023 | Coursework Completed |
| 09 | Sowmya Shree M K | 1RN23PMA01 | Dr. Narasimhan G Dr. Sudhamani M J (CSE) | 2023 | Registration Confirmed |
| 10 | Ms. Vijayalakshmi S | 1RN24PMA02 | Dr. Sampath Kumar R Dr. Anjan Kumar K N | 2025 | Registered |
| 11 | Ms. Swathi M | 1RN24PMA01 | Dr. Sampath Kumar R Dr. Smitha M G | 2025 | Registered |
| 12 | Ms. Mithuna | 1RN24PMA03 | Dr. Narasimhan G Dr. Sudhamani M J | 2025 | Registered |
| 13 | Ms. Annapoorna M | 1RN25PMA01 | Dr. Dhruvathara B S | 2026 | Registered |
| 14 | Ms. Brinda R | 1RN25PMA02 | Dr. Srihari M Subodha | 2026 | Registered |
| 15 | Ms. Deepthi S | 1RN25PMA03 | Dr. S Padmanabhan,Dr. Poornima M | 2026 | Registered |
| 16 | Ms. Neela G | 1RN25PMA04 | Dr. S Padmanabhan, Dr. Pallavi G | 2026 | Registered |
| 17 | Ms. Shwetha Dasan | 1RN25PMA05 | Dr. Sridhara K R, Dr. Harsha S | 2026 | Registered |
