1. CONTEXT
The world has realized that the best innovations come from the age group of 18-22. This is the best age group to introduce students to a formal research culture so that their ideas get channelized and they develop a passion for research and innovation. The aim of starting this Undergraduate Research Forum (URF) is to provide a formal and structured platform for the motivated and merited undergraduate students to get into a research mode right during their UG studies. This will motivate these students to take up higher studies in high ranked universities within India abroad which in turn will pave way for newer research based career opportunities.
2. PRESENT SCENARIO
Highly meritorious and research oriented students have a deep interest to carry out a focused work towards publishing quality research papers, developing prototypes, working on new algorithms, carrying out patentable work etc. To facilitate the research active UG students to get into the research right during their UG studies, RNSIT has taken the unique initiative of starting the “Undergraduate Research Forum” at the institute level. This is a formal body with a well defined charter is an effective platform to promote research at the undergraduate level. This is a very novel concept not initiated by most universities in India
3. SCENARIO WORLDWIDE
A majority of the universities abroad have set up this formal body to administer research during the UG studies. The following are a few examples of the URF:
UNDERGRADUATE RESEARCH FORUM (URF) PROJECTS PHASE 1
Sl.No. | Faculty Name | Depart | Title of the Proposal/Project |
---|---|---|---|
01 | Dr. Bharath V(MECH) | Mech | Studies on Microstructural Investigation on Developing A12219-Ti-6A1-4V Diffusion Bonded Joints |
02 | Dr. Rama Satish | CSE(AI&ML) | I-Sensei.ai (Intelligent Mentor) |
03 | Dr. Kiran P | CSE | Eagle Eye (Wild Life detection) |
04 | Dr. Ibrar Jahan M A | ECE | Design and Development of a Device to Monitor Diabetic Foot Pressure |
05 | Dr. Sreevidya R C | CSE(DS) | Design of an Agricultural Monitoring and Decision Support System |
06 | Dr. A Srinivas | CSE(DS) | Development of a Virtual Reality System to Simulate Base Station handoff in Mobile Networks |
07 | Ms. Sony Venugopal | EEE | Design and Development of a Hybrid Quadruped Robotic Dog |
08 | Dr. Sudhamani M J | CSE | Emergency Vehicle Preemption |
09 | Dr. Abhijith and Prof.Mahadeva | Civil | Experimental Studies on Recycled Rubber and Plastic |
10 | Dr. Leena Chandrashekar | ECE | Portable 2D Printer - An Assistive Technology for People with writing Disabilities |
11 | Dr. Bhagyashree Ambore | ISE | Green Shield Harvest - IOT Automation and Machine Learning for Sustainable Micro Irrigation, Hydroponic and Precision Farming |
12 | Dr. Vipula Singh and Dr.Leena Chandrashekar | ECE | Low Cost Indigenous Plastic Waste Collector |
13 | Dr. Sudhamani M J | CSE | Autonomous Underwater Vehicle |
14 | Dr. Sampada K S | CSE | Rakshak- Fire Fighting Robot |
15 | Dr. Ramesh Babu H S | CSE(AI & ML) | Vision - The Third Eye |
UNDERGRADUATE RESEARCH FORUM (URF) PROJECTS PHASE 2
Sl.No. | Faculty Name | Depart | Title of the Proposal/Project |
---|---|---|---|
01 | Dr. Kavitha C Ms. Sushmitha S |
CSE | Nexalert |
02 | Dr. Sudhamani M J | CSE | IOT enabled home control system for physically challenged |
03 | Dr. Sudhamani M J | CSE | AI-Enabled Knee health analyser |
04 | Dr. Sudhamani M J | CSE | Remote controlled high pressure 6-axis Laparoscopic robotic arm |
05 | Dr. Rajini V Honnungar Dr. Prabhavathi C N |
ECE | IOT Based Interactive Pet Assistant Bot |
06 | Dr.Vipula Singh Dr. K Anuradha |
ECE | Rhythem Generator: A compact APP based ECG simulator for educational purposes |
07 | Dr. Uma S V | ECE | Development of a Quantum Distribution Key System |
08 | Dr. Uma S V Dr. Archana K Kulkarni |
ECE | Wheel Chair navigation using ultra wide-band |
09 | Dr. Ibrar Jahan M A Dr. Rajini V Honnungar |
ECE | Design of a Smart Wearable Textile wearable for Visually Impaired |
10 | Dr. Ibrar Jahan M A Dr.Narendra Kumar |
ECE AI&ML |
Swasthya: A diagnostic System for early detection and Prevention of Disease |
11 | Dr.Prabhavathi C N | ECE | Smart Ride: Automated Airbag Belt for 2 wheelers and GPS Tracker and Fall Sensor |
12 | Mr. Praveen G | ECE | Pick and Place Robot |
13 | Mr. Praveen G | ECE | Terrain Adaptive Scouting Robot |
14 | Ms. Shruthi M | ECE | IMMUNET |
15 | Dr. Suresh L Ms. Divyashree S |
ISE | NextGen AgriTech: AI Driven Harvesting |
16 | Mr. Janardhan Singh | ISE | DDos Detection and Mitigation using Machine Learning |
17 | Dr. Kiran P | Cyb. Sec | Smart Locking System with QR code Integration |
18 | Dr. R Rajkumar | Cyb. Sec | Migraine Detection and Classification using Wearables |
19 | Dr. Priyanga P | AI&ML | ECO-BOT Waste Seggregator |
20 | Dr. Harsha S Dr. Sreevidya R C |
AI&ML D. Sc. |
OSTEODETECT AR |
21 | Dr. Sreevidya R C Mr.Sunil B Lakkundi |
D. Sc. Mech. |
Stand Support and stability Devices for Mobility Assistance |
22 | Dr. Mahantesh Dr. A Srinivas |
D. Sc. | Predictive Student Engagement and Attentiveness Monitoring |
23 | Dr. Sharada Prasad N | EEE | Development and analysis of liquid cooled BTMS for enhanced safety in electric scooters |
24 | Mr. Abhilash N R | Civil | Sustainable treatment of Brewery waste water using electro-coagulation method to eutrophication of Lakes |
25 | Mr. Arjun P | Civil | Structural health monitoring: Identifying cracks in concrete using IOT sensors |
26 | Dr.Bharath V | Mech. | Synthesis, Design and Analysis of High Entropy Aloy Particles Reinforced Composites and its applications in Wing Root Fitting |
27 | Dr.Smitha M G | Phy. | Synthesis, characterization and super capacitor performance study of Ferrite based carbon composite derived from organic source |
28 | Dr. Yashodha S R | Phy. | Powering Street Lights using Bio Gas generated with Household and Agricultural Waste |
4. Expected Outcomes
- Inculcate research culture in students right at the UG level
- Promote Inter-Disciplinary Projects
- Create a platform for students from across branches and years of study to work together in Teams with close mentoring from the faculty
- Promote system thinking in students
- Enable students to improve their problem-solving skills
- Promote project-based learning in students
- Enable students to be more confident, with high self esteem
- To create In-House Internship Opportunities for students
- Define new research-based career avenues for students
- Enable students to participate in project competitions/Hackathons within India and Abroad
- Promote students to take up higher studies in top Universities within India and Abroad
- Create a high branding for the university
- A ready pool of skilled students available for faculty to take up projects (both externally funded and in-house) of various kinds. The senior students will be very valuable mentors for younger batches.
- The Alumni of this forum will associate with the institute and will be a big asset for the institution. It creates a sense of Belongingness for the institution.
- Industries/companies will be highly interested in offering projects to the lab when expertise is developed in a few chosen areas.
- At one point, industries will be ready to fund the activities of the lab.