Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATE101 | Engineering Mathematics – I (EE/EC branches) | 4 |
2 | BPHYE102 | Applied Physics for EEEE Stream | 4 |
3 | BEEEE103 | Elements of Electrical Engg. | 3 |
4 | BESCK104x | Engineering Science Course - I | 3 |
5 | BETCK105x | Emerging Technology Course-I | 3 |
6 | BENGK106 | Communicative English | 1 |
7 | BICOK107 | Indian Constitution | 1 |
8 | BIDTK158 | Innovation design & Thinking | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATE201 | Engineering Mathematics – II (EE & EC branches) | 4 |
2 | BCHEE202 | Applied Chemistry for EEE Stream | 4 |
3 | BCEDK203 | Computer-Aided Engineering Drawing | 3 |
4 | BESCK204x | Engineering Science Course - II | 3 |
5 | BPLCK205x | Programming Languages Course - II | 1 |
6 | BPWSK206 | Professional Writing Skills in English | 1 |
7 | BKSKK207 / BKBKK207 | Samskrutika Kannada / Balake Kannada | 1 |
8 | BSFHK258 | Scientific Foundations of Health | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BEE301 | Engineering Mathematics for EEE | 3 |
2 | BEE302 | Electric Circuit Analysis | 4 |
3 | BEE303 | Analog Electronic Circuits | 4 |
4 | BEE304 | Transformers and Generators | 3 |
5 | BEEL305 | Transformers and Generators Laboratory | 1 |
6 | BEE306X | Engineering Science Course | 3 |
7 | BSCK307 | Social Connect and Responsibility | 1 |
8 | BEET/L358X | Ability Enhancement Course | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BEE401 | Electric Motors | 4 |
2 | BEE402 | Transmission & Distribution | 4 |
3 | BEE403 | Microcontroller & Embedded Systems | 4 |
4 | BEEL404 | Electric Motors Laboratory | 1 |
5 | BEE405X | Engineering Science Course | 3 |
6 | BEET/L456X | Ability Enhancement Course | 1 |
7 | BENS407/BBOE407 | Environmental Studies / Biology for Engineers | 2 |
8 | BUHV408 | Universal Human Values | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BEE501 | Engineering Management and Entrepreneurship | 4 |
2 | BEE502 | Linear Control System | 4 |
3 | BEE503 | Power Electronics | 4 |
4 | BEEL504 | Power Electronics Laboratory | 1 |
5 | BEE515X | Professional Elective | 3 |
6 | BEE586 | Mini Project | 2 |
7 | BRMK557 | Research Methodology and IPR | 2 |
8 | BENS407/BBOE407 | Environmental Studies /Biology for Engineers | 2 |
Total Credits | 22 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BEE601 | Power System Analysis I | 4 |
2 | BEE602 | Signals & DSP | 4 |
3 | BEE613X | Professional Elective | 3 |
4 | BEE654X | Open Elective | 3 |
5 | BEE685 | Major Project Phase-1 | 2 |
6 | BEEL606 | Signals & DSP laboratory | 1 |
7 | BEEL607 | Simulation of Control of Power Electronic Circuits | 1 |
8 | BIKS608 | Indian Knowledge Systems | - |
Total Credits | 18 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BEE701 | Power System Protection | 4 |
2 | BEE702 | Industrial Drives and Applications | 4 |
3 | BEE703 | Power System Analysis II | 4 |
4 | BEE714X | Professional Elective | 3 |
5 | BEE755X | Open Elective | 3 |
6 | BEE786 | Major Project Phase-2 | 6 |
Total Credits | 24 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BEE811X | Professional Elective | 3 |
2 | BEE852X | Open Elective | 3 |
3 | BEE803 | Internship(Industry/Research-Minimum 14 Weeks) | 10 |
Total Credits | 16 |
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/ 1/ 2,+91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message
