Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATS101 | Engineering Mathematics – I (CSE & allied branches) | 4 |
2 | BCHES102 | Applied Chemistry for CS Stream | 4 |
3 | BCEDK103 | Computer-Aided Engineering Drawing | 3 |
4 | BESCK104x | Engineering Science Course - I | 3 |
5 | BPLCK105x | Programming Languages Course - I | 3 |
6 | BENGK106 | Communicative English | 1 |
7 | BKSKK107 / BKBKK107 | Samskrutika Kannada / Balake Kannada | 1 |
8 | BSFHK158 | Scientific Foundations of Health | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATS201 | Engineering Mathematics – II (CSE & allied branches) | 4 |
2 | BPHYS202 | Applied Physics for CS Stream | 4 |
3 | BPOPS203 | Principles of Programming Using C | 3 |
4 | BESCK204x | Engineering Science Course - II | 3 |
5 | BETCK205x | Emerging Technology Course-II | 3 |
6 | BPWSK206 | Professional Writing Skills in English | 1 |
7 | BICOK207 | Indian Constitution | 1 |
8 | BIDTK258 | Innovation design & Thinking | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCS301 | Discrete Mathematics and Statistics (CS allied branches) | 3 |
2 | BCS302 | Logic Design & Computer Organization | 4 |
3 | BCS303 | Operating System | 4 |
4 | BCS304 | Data Structures and Applications | 3 |
5 | BCSL305 | Data Structures Lab | 1 |
6 | BCS306X | Engineering Science Course | 3 |
7 | BSCK307 | Social Connect and Responsibility | 1 |
8 | BCST/L358X | Ability Enhancement Course | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCS401 | Design and Analysis of Algorithms | 4 |
2 | BCS402 | Database Management Systems | 4 |
3 | BCS403 | Microcontrollers and IOT | 4 |
4 | BCSL404 | Design and Analysis of Algorithms Lab | 1 |
5 | BCS405X | Engineering Science Course | 3 |
6 | BCST/L456X | Ability Enhancement Course | 1 |
7 | BENS407/BBOE407 | Environmental Studies / Biology for Engineers | 2 |
8 | BUHV408 | Universal Human Values | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCS501 | Software Engineering & Project Management | 4 |
2 | BCS502 | Computer Networks | 4 |
3 | BCS503 | Theory of Computation & Compiler Design | 4 |
4 | BCSL504 | Full Stack Development | 1 |
5 | BCS515X | Professional Elective | 3 |
6 | BCS586 | Mini Project | 2 |
7 | BMRK557 | Research Methodology and IPR | 2 |
8 | BENS507/ BOE507 | Environmental Studies /Biology for Engineers | 2 |
Total Credits | 22 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCS601 | Artificial Intelligence | 4 |
2 | BCS602 | Machine Learning | 4 |
3 | BCS613X | Professional Elective | 3 |
4 | BCS654X | Open Elective | 3 |
5 | BCS685 | Major Project Phase-1 | 2 |
6 | BCSL606 | Machine Learning lab | 1 |
7 | BIKS608 | Indian Knowledge System | 1 |
Total Credits | 18 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCS701 | Parallel Computing | 4 |
2 | BCS702 | Cloud Computing | 4 |
3 | BCS703 | Big Data Analytics | 4 |
4 | BCS714X | Professional Elective | 3 |
5 | BCS755X | Open Elective | 3 |
6 | BCS786 | Major Project Phase-2 | 6 |
Total Credits | 24 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCS811X | Professional Elective | 3 |
2 | BCS852X | Open Elective | 3 |
3 | BCS803 | Internship(Industry/Research-Minimum 14 Weeks) | 10 |
Total Credits | 16 |
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/ 1/ 2, +91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message
