Dept. of CSE Innovative TLP
AY: 2022 - Till date
| Sl. No | Faculty Name | Topic | Link |
|---|---|---|---|
| 1 | Dr. Girijamma H A | LPC2148 Registers & GPIO pins | Click Here |
| Display the Hex digits 0 to F on a 7-segment LED interface, with an appropriate delay in between | Click Here Click Here | ||
| Interface a Stepper motor and rotate it in clockwise and anti-clockwise direction | Click Here Click Here | ||
| Interface and Control a DC Motor. | Click Here | ||
| Interface a DAC and generate Triangular and Square waveforms. | Click Here | ||
| Display “Hello World” message using Internal UART. | Click Here | ||
| Determine Digital output for a given Analog input using Internal ADC of ARM controller | Click Here Click Here | ||
| Interface a 4x4 keyboard and display the key code on an LCD. | Click Here | ||
| Demonstrate the use of an external interrupt to toggle an LED On/Off | Click Here | ||
| ARM7 software Programs -part1 | Click Here | ||
| ARM7 software Programs -part2 | Click Here | ||
| 2 | Dr. Bhavanishankar K | Exploring the Complexity of the N Queens Problem: A Hands-On Approach | Click Here |
| Insertion Sort | Click Here | ||
| Topological Sorting | Click Here | ||
| Queues | Click Here | ||
| 3 | Dr. Sampada K S | 21CS52 - ATC Notes | Click Here |
| BCS303 - Notes | Click Here | ||
| 21CS54 - Module 2 Notes | Click Here | ||
| BCS601 - Module | Click Here | ||
| 4 | Mr.Ranjith V | UI/UX Activity based teaching | Click Here |
| IDT Activity based teaching | Click Here | ||
| C Programming Tracing using C Code Visualizer | Click Here | ||
| 5 | Dr. M J Sudhamani | 21CS752 - Module 3 Notes | Click Here |
| 6 | Dr. Lakshmi R | BCS503 - Module 1 Notes | Click Here |
| 7 | Dr. Devaraju M B | 18CS744 - Cryptography | Click Here |
| 8 | Dr. Prakasha S | Computer Networks - Module 3 | Click Here |
| 9 | Dr. Kiran P | Data Structures - Notes | Click Here |
