| Sl. No. | Name of the Scholar | USN | Name of the Supervisor | Year of Registration | Status |
|---|---|---|---|---|---|
| 01 | Chinni Krishna R | 1RN17PMA01 | Dr. Sampath Kumar R | 2017 | Awarded |
| 02 | Ravichandra S | 1RN18PMA01 | Dr. S Padmanabhan | 2018 | Awarded |
| 03 | E. Dhanalakshmi | 1RN17PMA02 | Dr. Narasimhan G | 2017 | OS2 Completed |
| 04 | Parvathi M | 1RN20PMA02 | Dr. C M Suresha | 2020 | Course Work Completed |
| 05 | Yashaswini N S | 1RN20PMA03 | Dr. C M Suresha | 2020 | Registered |
| 06 | Vaibhavi M S | 1RN21PMA01 | Dr. C M Suresha Dr. Harsha S | 2021 | Course Work Completed |
| 07 | Ms. Nandini B J | 1RN20PMA01 | Dr. Sampath Kumar R | 2020 | OS1 Completed |
| 08 | Ms. Sreelakshmi T J | 1RN22PMA02 | Dr. S Padmanabhan | 2023 | Registration Confirmed |
| 09 | Sowmya Shree M K | 1RN23PMA01 | Dr. Narasimhan G Dr. Sudhamani M J (CSE) | 2023 | Registration Confirmed |
| 10 | Ms. Vijayalakshmi S | Dr. Sampath Kumar R Dr. Anjan Kumar K N | 2025 | Registration Confirmed | |
| 11 | Ms. Swathi M | Dr. Sampath Kumar R Dr. Smitha M G | 2025 | Registration Confirmed | |
| 12 | Ms. Mithuna | Dr. Narasimhan G Dr. Sudhamani M J | 2025 | Registration Confirmed |
