NPTEL 2025
NPTEL Courses taken by Faculty in Jan - May 2025
Recognition from NPTEL
S.no | Name | Recogniton | Department |
---|---|---|---|
1 | Dr. Uma S V | NPTEL Domain Scholars | ECE |
2 | Dr. Archana R Kulkarni | NPTEL Discipline Star | ECE |
3 | Ugrasena Maharaj | NPTEL Believer | ECE |
4 | Ugrasena Maharaj | NPTEL Enthusiast | ECE |
Department of CSE
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. Bhavanishanakar K | Effective Engineering Teaching In Practice | 4 week |
2 | Dr. Bhavanishankar K | Python for Data Science | 4 week |
3 | Ravi Kumar S G | Software Testing | 4 week |
4 | Vinutha G K | Research Methodology | 8 week |
5 | Chaitra S | Software Testing | 4 week |
6 | Vanishri Sataraddi | Python for Data Science | 4 week |
7 | Kavitha B* | Introduction to Internet of Things | 12 week |
8 | Kavitha B | Cryptography and Network Security | 12 week |
9 | Yashasvi B N | Problem Solving through Programming in C | 12 week |
10 | Nalini B M | Introduction to Internet of Things | 12 week |
Department of CSE-AIML
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. Rama Satish K V | Programming, Data Structures And Algorithms Using Python | 8 week |
2 | Dr. Pavithra G S | Machine Learning | 8 week |
3 | Dr. Shruthi U | Python for Data Science | 4 week |
4 | Dr. Priyanga P | Python for Data Science | 4 week |
5 | Dr. Usha M | Introduction to Internet of Things | 12 week |
6 | Dr. Pavithra G S | Outcome Based Pedagogic Principles for Effective Teaching | 4 week |
Department of CSE (Data Science)
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. Mohan H S | Python for Data Science | 4 week |
2 | Dr. Mahantesh K | Python for Data Science | 4 week |
3 | Dr. Naveen L | Python for Data Science | 4 week |
4 | Sunil G L | Python for Data Science | 4 week |
5 | Pooja R Rao*** | Python for Data Science | 4 week |
6 | Dr. S J Savita | Effective Engineering Teaching in Practise | 4 week |
7 | Ramya B K | Data Science for Engineers | 8 week |
8 | Smitha B A | Effective Engineering Teaching in Practice | 4 week |
9 | Smitha B A*** | Python for Data Science | 4 week |
10 | Roopa T | Python for Data Science | 4 week |
11 | Pavithra J | Python for Data Science | 4 week |
Department of CSE (Cyber Secruity)
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Latha P | Systems and Usable security | 4 week |
Department of ECE
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. Rajini V Honnungar | A Brief Introduction to Micro Sensors | 4 week |
2 | Dr. Vipula Singh** | Digital Design with Verilog | 12 week |
3 | Dr. Uma S V | Introduction to Brain & Behaviour | 8 week |
4 | Dr. Uma S V | Quantum Algorithms & Cryptography | 12 week |
5 | Dr. Archana R Kulkarni** | Microprocessor and Microcontrollers | 12 week |
6 | Dr. Archana R Kulkarni | Wireless Ad Hoc and Sensor Networks | 8 week |
7 | Dr. Prabhavathi C N | Teaching and Learning in Engineering | 4 week |
8 | Dr. Smitha N | Data Science for Engineers | 8 week |
9 | Dr. Ibrar Jahan M A | Python for Data Science | 4 week |
10 | Ugrasena Maharaj | Effective Engineering Teaching In Practice | 4 week |
11 | Ugrasena Maharaj | Introduction to Professional Scientific Communication | 4 week |
12 | Ugrasena Maharaj | Teaching And Learning in Engineering (TALE) | 4 week |
13 | Ugrasena Maharaj | Patent Drafting for Beginners. | 4 week |
14 | Soumya Prasad | Teaching and Learning in Engineering | 4 week |
15 | Hamsaveni N | Python for Data Science | 4 week |
16 | Anuradha S H | Teaching and Learning in Engineering | 4 week |
Department of EEE
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. S Sumathi*** | Introduction to Machine Learning (Tamil) | 8 week |
2 | R Ashok Kumar | Smart Grids: Basics to Advanced Technologies | 12 week |
3 | R Ashok Kumar | Vehicle dynamics and Electric Motor Drives | 12 week |
Department of ISE
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. Manohar P | Effective Engineering Teaching in Practice | 4 week |
2 | Dr. Manohar P | Introduction to Internet of Things | 12 week |
3 | Dr. Sunitha K | Fundamental Algorithms: Design and Analysis | 4 week |
4 | Sowmyashree S | Fundamental Algorithm:Design and Analysis | 4 week |
5 | Vishesh J | Software Testing | 4 week |
6 | Ashwini Rayannavar | Fundamental Algorithms: Design and Analysis | 4 week |
7 | Umesh M | Software Testing | 4 week |
8 | Jagadeesh B N | Python for Data Science | 4 week |
9 | Jagadeesh B N | Compiler Design | 12 week |
10 | Divyashree S | Deep Learning | 12 week |
Department of Mathematics
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Vijaylakshmi S | Python for Data Science | 4 week |
2 | Swathi M | Python for Data Science | 4 week |
3 | Ganesh Y S | Python for Data Science | 4 week |
4 | Sowmya Shree M K | Python for Data Science | 4 week |
5 | Parvathi M | Python for Data Science | 4 week |
Department of Physcis
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. Smitha M G | Waste To Energy Conversion | 8 week |
2 | Dr. Smitha M G | Physics of Nanoscale Devices | 12 week |
Department of Civil Engineering
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | K S Jayadeep | Structural Dynamics for Civil Engineers - SDOF Systems | 4 week |
Department of Chemistry
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Gowri R | Supramolecular Chemistry - I | 8 week |
2 | Dr. Karthika Shetty | Bioelectrochemistry | 4 week |
3 | Divya Shree C | Supramolecular Chemistry | 8 week |
Department of MBA
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Maithreye S Holeyachi*** | International Business | 12 week |
2 | Dr. Archana J R | AI in Human Resource Management | 12 week |
3 | Dr. Suma S | AI in Human Resource Management | 12 week |
4 | Dr. K Meena Devi | AI in Human Resource Management | 12 week |
5 | Dr. Arpitha M P | Advances in Strategic HRM | 4 week |
6 | Hemavathi GP | Managing Change In Organisation | 8 week |
Department of MCA
S. No. | Name | Course Title | Duration |
---|---|---|---|
1 | Dr. Rajani Narayan | Data Science for Engineers | 8 week |
2 | Dr. Rajani Narayan | Python for Datascience | 4 week |
3 | Dr. Rajani Narayan | Deep Learning | 12 week |