PHYSICS CYCLE
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATC101 | Engineering Mathematics – I (Civil branch) | 4 |
2 | BPHYC102 | Applied Physics for Civil Stream | 4 |
3 | BCIVC103 | Elements of Civil Engineering and Engineering Mechanics | 3 |
4 | BESCK104x | Engineering Science Course - I | 3 |
5 | BPLCK105x | Emerging Technology Course-I | 3 |
6 | BENGK106 | Communicative English | 1 |
7 | BICOK107 | Indian Constitution | 1 |
8 | BIDTK158 | Innovation design & Thinking | 1 |
Total Credits | 20 |
CHEMISTRY CYCLE
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BMATC201 | Engineering Mathematics – II (Civil branch) | 4 |
2 | BCHEC202 | Applied Chemistry for Civil Stream | 4 |
3 | BCEDK203 | Computer-Aided Engineering Drawing | 3 |
4 | BESCK204x | Engineering Science Course - II | 3 |
5 | BPLCK205x | Programming Language Course - II | 3 |
6 | BPWSK206 | Professional Writing Skills in English | 1 |
7 | BKSKK207 / BKBKK207 | Samskrutika Kannada / Balake Kannada | 1 |
8 | BSFHK258 | Scientific Foundations of Health | 1 |
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCV301 | Strength Of Materials | 3 |
2 | BCV302 | Engineering Survey | 4 |
3 | BCV303 | Water Supply and Waste Water Engineering | 4 |
4 | BCV304 | Engineering Geology | 3 |
5 | BCVL305 | Building Material Testing Lab | 1 |
6 | BCV306X | ESC/ETC/PLC | 3 |
7 | BSCK307 | Social Connect and Responsibility | 1 |
8 | BCVT/L358X | Ability Enhancement Course/Skill Enhancement Course | 1 |
9 | BNSK359 | National Service Scheme (NSS) | 0 |
BPEK359 | Physical Education (PE) (Sports and Athletics) | ||
BYOK359 | Yoga | ||
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCV401 | Analysis Of Structures | 4 |
2 | BCV402 | Fluid Mechanics and Hydraulic Machines | 4 |
3 | BCV403 | Concrete Technology | 4 |
4 | BCVL404 | Computer Aided Building Planning and Drawing | 1 |
5 | BCV405X | ESC/ETC/PLC | 3 |
6 | BCVT/L456X | Ability Enhancement Course/Skill Enhancement Course | 1 |
7 | BENS407/BBOE407 | Environmental Studies / Biology for Engineers | 2 |
8 | BUHV408 | Universal Human Values | 1 |
9 | BNSK459 | National Service Scheme (NSS) | 0 |
BPEK459 | Physical Education (PE) (Sports and Athletics) | ||
BYOK459 | Yoga | ||
Total Credits | 20 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCV501 | Construction Management and Entrepreneurship | 4 |
2 | BCV502 | Irrigation Engineering and Hydraulic Structures | 4 |
3 | BCV503 | Highway And Airport Engineering | 4 |
4 | BCVL504 | Building Information Modeling in Civil Engineering (Basic) | 1 |
5 | BCV515X | Professional Elective (Provide List) | 3 |
6 | BCV586 | Mini Project | 2 |
7 | BENS507/BBOE507 | Environmental Studies / Biology for Engineers | 2 |
8 | BRMK557 | Research Methodology and IPR | 2 |
9 | BNSK559 | National Service Scheme (NSS) | 0 |
BPEK559 | Physical Education (PE) (Sports and Athletics) | ||
BYOK559 | Yoga | ||
Total Credits | 22 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCV601 | Geotechnical Engineering | 4 |
2 | BCV602 | Design Of RCC Structures | 4 |
3 | BCV613X | Professional Elective (Provide List) | 3 |
4 | BCV654X | Open Elective (Provide List) | 3 |
5 | BCV685 | Major Project Phase-1 | 2 |
6 | BCVL606 | Building Information Modeling in Civil Engineering (Advanced) | 1 |
7 | BCVL607 | Structural Design Software Lab | 1 |
8 | BIKS608 | Indian Knowledge System | 0 |
9 | BNSK659 | National Service Scheme (NSS) | 0 |
BPEK659 | Physical Education (PE) (Sports and Athletics) | ||
BYOK659 | Yoga | ||
Total Credits | 18 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCV701 | Design of Steel Structures | 4 |
2 | BCV702 | Design of Prestressed Concrete Structures | 4 |
3 | BCV703 | Estimation And Contract Management | 4 |
4 | BCV714X | Professional Elective (Provide List) | 3 |
5 | BCV755X | Open Elective (Provide List) | 3 |
6 | BCV786 | Major Project Phase-2 | 6 |
Total Credits | 24 |
Sl. No | Course Code | Course title | Credits |
---|---|---|---|
1 | BCV811X | Professional Elective (Provide List) (Online) | 3 |
2 | BCV852X | Open Elective (Provide List) (Online) | 3 |
3 | BCV803 | Internship (Industry/Research-Minimum 14 Weeks) | 10 |
Total Credits | 16 |
Get In Touch
-
principal@rnsit.ac.in
-
080 28611880/ 1/ 2,+91 90359 60355
-
RNS Institute of Technology,
Dr. Vishnuvardhan Road
R R Nagar Post
Channasandra
Bengaluru -560 098
Send A Message
